2009

Race: NWMT June 27 2009 New Hampshire
Fin Str Car Driver Team Laps Points Total Award Status
1 4 4 Donny Lia JoJo Energy Drink Dodge 100 180 $15,700 Running
2 8 10 Ed Flemke, Jr. Ron Bouchard Autos/Kleer Trimboards 100 170 11,800 Running
3 14 79 Ron Silk Hill Enterprises/Coors Light/Sunoco Pontiac 100 165 9,350 Running
4 5 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 100 160 6,700 Running
5 3 36 Ted Christopher Al-Lee Installations Chevrolet 100 155 5,400 Running
6 1 19 Doug Coby Major Motion Trans./Family Auto Ctr. Chevrolet 100 150 4,650 Running
7 26 21 Richard Savary N.E. Enfrastructure/WizzKids Chevrolet 100 146 3,550 Running
8 2 2 Todd Szegedy UNOH/Wisk/Snuggle Ford 100 142 3,700 Running
9 19 28 Woody Pitkat Ramar-Hall Chevrolet 100 138 3,600 Running
10 29 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 100 134 3,350 Running
11 10 09 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 100 130 3,150 Running
12 22 1 Rob Summers Frasco Fuel Chevrolet 100 127 2,650 Running
13 34 18 Ken Heagy Buoy One Seafood Chevrolet 100 124 3,700 Running
14 16 14 Reggie Ruggiero Atlantic Sprinkler Ford 100 121 2,925 Running
15 35 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 100 118 2,800 Running
16 15 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast Chevrolet 99 115 2,875 Running
17 23 58 Eric Goodale * Riverhead Building Supply Chevrolet 99 112 3,050 Running
18 9 50 Kevin Goodale Riverhead Building Supply Chevrolet 99 109 2,725 Running
19 21 17 Glen Reen Reen Orthodontics/Pep Boys Chevrolet 98 106 2,900 Running
20 32 32 Tom Abele, Jr. Crystal Auto Body/RH2 Radios Chevrolet 98 103 2,543 Running
21 30 70 Andy Seuss Stuart's Automotive/MUA Chevrolet 98 100 2,525 Running
22 33 68 Johnny Bush J.B. Stone Setters/Mehner Racing Chevrolet 98 97 2,100 Running
23 13 16 Mike Stefanik Diversified Metals/Sanderson-MacLeod Pontiac 97 94 2,475 Running
24 7 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking 96 91 2,474 Running
25 24 52 Chris Pasteryak Dawley's Auto Center/Sunoco Chevrolet 96 88 2,300 Running
26 27 99 Jamie Tomaino Ideal Racing Chevrolet 96 85 2,300 Running
27 37 9 Jake Marosz Middlesex Auto Center Chevrolet 91 82 1,800 Running
28 18 12 Jimmy Blewett TS Haulers/Snake Pit Enterprises Chevrolet 80 79 2,300 Running
29 31 0 Tim Arre Ralph Solehm Racing Chevrolet 80 76 1,800 Running
30 20 11 Anthony Sesely Boardwick Racing Engines Chevrolet 72 73 1,800 Accident
31 17 96 Kasey Kahne Mowhawk Northeast/N.E. Race Fuels Chevrolet 72 70 1,800 Accident
32 25 59 Erick Rudolph Original Pizza Logs/Prime Tyme Chevrolet 71 67 1,800 Accident
33 12 71 Rob Fuller * Draco Springs Ford 66 64 1,800 Accident
34 6 7 Ryan Newman Aggressive Hydraulics Chevrolet 64 61 1,800 Accident
35 28 00 Jonathan McKennedy Sherm's Towing/J.F. McNamara Chevrolet 57 58 1,800 Accident
36 11 90 Renee Dupuis UIG/SFI Chevrolet 20 55 1,800 Engine
37 36 08 Tommy Farrell, III * TheraFizz Energy Chevrolet 3 52 2,200 Brakes
38 38 26 Gary McDonald Lakeland Landscape/RC Electric Chevrolet 1 49 1,800 Accident


RACE STATISTICS
Fastest Qualifier:
Doug Coby, Time: 30.003 Seconds, Speed: 126.947 mph
Failed to Qualify: (1) Fred Vordermeier (#04).
Time of Race: 1 hrs., 24 mins, 32 secs Average Speed: 75.095 mph Margin of Victory: .306 Seconds
Caution Flags: Laps 2-6; 64-70; 72-78; 81-85; 93-96.  5 for 28 laps.
Lap Leaders: Todd Szegedy 1-12, Ryan Newman 13-22, Todd Szegedy 23-51, Ryan Newman 52-54, Todd Szegedy 55-66, Andy Seuss 67-79, Eric Goodale * 80, Ron Silk 81, Ed Flemke, Jr. 82-86, Donny Lia 87-89, Ted Christopher 90, Donny Lia 91, Ron Silk 92, Ted Christopher 93-94,
Ron Silk 95-97, Ted Christopher 98-99, Donny Lia 100.

Total Laps Led: Todd Szegedy 53, Ryan Newman 13, Andy Seuss 13, Ted Christopher 5, Ron Silk 5, Ed Flemke, Jr. 5, Donny Lia 5, Eric Goodale * 1. 16 changes involving 8 drivers.

CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD:
Ken Heagy, 18 Buoy One Seafood Chevrolet
COORS LIGHT POLE AWARD: Doug Coby, 19 Major Motion Trans./Family Auto Ctr. Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Ron Silk, 79 Hill Enterprises/Coors Light/Sunoco Pontiac
SUNOCO ROOKIE OF THE RACE AWARD: Eric Goodale *, 58 Riverhead Building Supply Chevrolet
WHELEN WINNER OF THE RACE AWARD: Donny Lia, 4 JoJo Energy Drink Dodge
 

 

Thompson International Speedway

Modified Tour Icebreaker 150

1. (4) Ted Christopher, Plainville, Conn., Chevrolet, 154 laps, 76.625 mph, $8,800.

2. (11) Jimmy Blewett, Howell, N.J., Chevrolet, 154, $3,300.

3. (10) Donny Lia, Jericho, N.Y., Dodge, 154, $2,850.

4. (9) Ryan Preece, Kensington, Conn., Chevrolet, 154, $2,575.

5. (15) Todd Szegedy, Ridgefield, Conn., Ford, 154, $2,275.

6. (13) Ron Silk, Norwalk, Conn., Pontiac, 154, $2,075.

7. (5) Mike Stefanik, Coventry, R.I., Pontiac, 154, $1,975.

8. (1) Doug Coby, Milford, Conn., Chevrolet, 154, $1,875.

9. (2) Rowan Pennink, Huntingdon Valley, Pa., Chevrolet, 154, $1,725.

10. (32) Bobby Grigas, III, Marshfield, Mass., Chevrolet, 154, $2,875.

11. (17) Eric Beers, Northampton, Pa., Chevrolet, 154, $1,650.

12. (6) Glen Reen, Wilbraham, Mass., Chevrolet, 154, $1,745.

13. (3) Jamie Tomaino, Howell, N.J., Chevrolet, 154, $1,535.

14. (23) Kevin Goodale, Riverhead, N.Y., Chevrolet, 154, $1,130.

15. (16) Tony Ferrante, Jr., New Hyde Park, N.Y., Chevrolet, 154, $1,065.

16. (24) Ed Flemke, Jr., Southington, Conn., Chevrolet, 154, $1,450.

17. (19) Andy Seuss, Hampstead, N.H., Chevrolet, 154, $1,030.

18. (21) Renee Dupuis, Glastonbury, Conn., Chevrolet, 154, $1,375.

19. (22) Woody Pitkat, Stafford, Conn., Chevrolet, 154, $1,350.

20. (33) Joe Hartmann, Calverton, N.Y., Chevrolet, 154, $1,325.

21. (14) Carl Pasteryak, Lisbon, Conn., Pontiac, 153, $900.

22. (18) Ken Heagy, Calverton, N.Y., Chevrolet, 153, $850.

23. (31) Eric Goodale, Riverhead, N.Y., Chevrolet, 153, $1,525.

24. (25) Eric Berndt, Cromwell, Conn., Chevrolet, 153, $800.

25. (20) Tommy Farrell, III, Neptune, N.J., Chevrolet, 153, $790.

26. (27) Reggie Ruggiero, Rocky Hill, Conn., Ford, 153, $1,180.

27. (30) Tom Abele, Jr., Norwich, Conn., Chevrolet, 152, $1,170.

28. (12) Glenn Tyler, Hampton Bays, N.Y., Chevrolet, 151, $1,160.

29. (34) Wade Cole, Riverton, Conn., Chevrolet, 151, $1,150.

30. (28) Johnny Bush, Huntington Station, N.Y., Chevrolet, 149, $750.

31. (7) Erick Rudolph, Ransomville, N.Y., Chevrolet, 141, accident, $1,250.

32. (26) Richard Savary, Canton, Mass., Chevrolet, 133, accident, $1,150.

33. (8) Chris Pasteryak, Lisbon, Conn., Chevrolet, 125, $750.

34. (29) Rob Summers, Vernon, Conn., Chevrolet, 121, accident, $750.

35. (35) Jake Marosz, Middletown, Conn., Chevrolet, 15, vibration, $1,150.

Race Statistics

Time of Race: 1 hour 15 minutes 22 seconds

Margin of Victory: .169 seconds

Fastest Qualifier: T.Christopher (120.890 mph, 18.612 seconds)

Caution Flags: 7 for 26 laps.

Lead Changes: 5 among 4 drivers.

Lap Leaders: D. Coby 1-9; T. Christopher 10-40; J. Tomaino 41-57; M. Stefanik 58-66; J.Tomaino 67-74; T. Christopher 75-154.

 


 

 

Fin Str Car Driver Team Laps Points Total Award Status
1 5 36 Ted Christopher Al-Lee Installations Chevrolet 154 180 $7,000 Running
2 4 4 Chuck Hossfeld Mystic Missile Dodge 154 170 3,700 Running
3 8 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 154 165 3,000 Running
4 9 28 Doug Coby Ramar-Hall/Genesis Shocks Chevrolet 154 160 2,600 Running
5 22 45 Erick Rudolph * Original Pizza Logs/Prime Tyme Chevrolet 154 155 2,178 Running
6 32 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 154 150 2,850 Running
7 18 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 154 146 2,300 Running
8 28 2 Todd Szegedy Wisk-Snuggle Ford 154 142 2,000 Running
9 20 31 Tony Ferrante, Jr. Sunoco Chevrolet 154 138 1,350 Running
10 6 46 Eric Beers Reynold's Auto Wrecking/Sunoco Chevrolet 154 134 2,350 Running
11 16 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 154 130 1,625 Running
12 25 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 154 127 1,700 Running
13 30 12 Ken Heagy Buoy One Seafood/TS Haulers Ford 154 124 1,575 Running
14 3 3 Ryan Preece Performance Tech./Reynold's Auto Wrecking 154 121 1,650 Running
15 1 19 Jimmy Blewett TS Haulers Chevrolet 154 118 1,625 Running
16 26 50 Kevin Goodale Riverhead Building Supply Chevrolet 154 115 1,075 Running
17 17 75 Carl Pasteryak Dawley's Auto Center/Sunoco Pontiac 153 112 1,050 Running
18 23 88 Woody Pitkat Ramar-Hall/Genesis Shocks Chevrolet 152 109 1,025 Running
19 14 00 Keith Rocco Earth Technology/Sherm's Towing Chevrolet 152 106 1,000 Running
20 13 32 Tom Abele, Jr. * Synergyn/Crystal Auto Body Chevrolet 152 103 1,375 Running
21 27 70 Andy Seuss Stuart's Auto/Rockingham Boats Chevrolet 146 100 950 Accident
22 11 17 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 146 97 1,350 Accident
23 29 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 146 94 1,350 Accident
24 2 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 145 91 1,450 Running
25 7 59 Matt Hirschman Furnace & Duct Supply Chevrolet 133 88 1,450 Running
26 21 90 Renee Dupuis UIG/SFI/Featherlite Chevrolet 90 85 950 Suspension
27 19 1 Rob Summers Frasco Fuel/Hook & Ladder Chevrolet 86 82 950 Ignition
28 15 5 Charles Pasteryak Dawley's Auto Center/Sunoco Chevrolet 66 79 950 Accident
29 31 0 Danny Sammons Area Auto Racing News Chevrolet 48 76 1,350 Accident
30 24 77 Rick Fuller Toyota Certified Used Vehicles 48 73 1,350 Accident
31 12 09 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 35 70 1,350 Engine
32 10 98 Bobby Santos ImperialCars.Com Chevrolet 27 67 950 Radiator
 

Race: NWMT Oct. 12, 2008 Stafford

Fin Str Car Driver Team Laps Points Total Award Status
1 1 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 150 180 $7,600 Running
2 13 59 Matt Hirschman Ed Bennett Properties Chevrolet 150 170 3,300 Running
3 6 4 Chuck Hossfeld Mystic Missile Dodge 150 165 2,900 Running
4 12 2 Todd Szegedy Xtra Mart/Wisk-Snuggle Ford 150 160 2,700 Running
5 4 46 Eric Beers Reynold's Auto Wrecking/Sunoco Chevrolet 150 155 2,900 Running
6 2 36 Ted Christopher Al-Lee Installations Chevrolet 150 150 2,200 Running
7 22 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 150 146 2,850 Running
8 19 11 Anthony Sesely A-1 Auto Center Chevrolet 150 142 1,500 Running
9 20 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 150 138 1,750 Running
10 21 50 Kevin Goodale Riverhead Building Supply Chevrolet 150 134 1,250 Running
11 14 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 150 130 1,550 Running
12 5 1 Rob Summers Frasco Fuel/Hook & Ladder Chevrolet 150 127 1,118 Running
13 15 19 Jimmy Blewett TS Haulers Chevrolet 150 124 1,600 Running
14 26 77 Rick Fuller Toyota Certified Used Vehicles 150 121 1,075 Running
15 16 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 150 118 1,550 Running
16 9 0 Danny Sammons aarn.com/Cliff Nelson Chevrolet 150 115 1,410 Running
17 23 06 Billy Pauch, Jr. Greenfield Dodge Dodge 150 112 1,385 Running
18 11 09 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 150 109 1,360 Running
19 29 58 Eric Goodale Riverhead Building Supply Chevrolet 150 106 1,335 Running
20 3 17 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 150 103 1,610 Running
21 8 28 Doug Coby Ramar-Hall/Genesis Shocks Chevrolet 149 100 1,280 Running
22 30 12 Ken Heagy Buoy One Seafood/TS Haulers Ford 149 97 1,250 Running
23 28 90 Renee Dupuis UIG/SFI/Featherlite Chevrolet 148 94 825 Running
24 31 05 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 148 91 1,225 Running
25 27 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 147 88 1,225 Running
26 7 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 147 85 1,225 Running
27 32 32 Tom Abele, Jr. * Synergyn/Crystal Auto Body Chevrolet 147 82 1,225 Running
28 10 3 Ryan Preece Davidson Co./Reynold's Auto Wrecking 116 79 1,325 Timing Chain
29 17 14 Reggie Ruggiero Atlantic Sprinkler Ford 87 76 825 Suspension
30 24 00 Frank Ruocco Earth Technology/Sherm's Towing Chevrolet 80 73 825 Drive Shaft
31 18 64 Eric Berndt North End Auto Parts/Cos Central Auto 71 70 825 Engine
32 25 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 62 67 1,425 Caliper
33 33 9 Jake Marosz Middlesex Auto Center Chevrolet 51 64 1,225 Handling

 

Fin Str Car Driver Team Laps Points Total Award Status
1 1 59 Matt Hirschman Ed Bennett Properties Chevrolet 122 180 $4,300 Running
2 6 2 Todd Szegedy Wisk-Snuggle Ford 122 170 2,200 Running
3 8 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 122 165 2,400 Running
4 2 4 Chuck Hossfeld Mystic Missile Dodge 122 160 1,700 Running
5 7 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 122 155 1,600 Running
6 12 45 Erick Rudolph * Original Pizza Logs/Prime Tyme Chevrolet 122 150 1,600 Running
7 22 36 Ted Christopher Al-Lee Installations Chevrolet 122 146 2,150 Running
8 10 9 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 122 142 1,350 Running
9 16 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 122 138 1,300 Running
10 9 28 Woody Pitkat Ramar-Hall/Genesis Shocks Chevrolet 122 134 1,050 Running
11 5 58 Kevin Goodale Riverhead Bldg. Supply/Hitman Collision 122 130 1,200 Running
12 20 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 122 127 1,075 Running
13 14 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 122 124 975 Running
14 21 12 Ken Heagy Buoy One Seafood/TS Haulers Chevrolet 122 121 945 Running
15 19 5 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 122 118 860 Running
16 3 46 Eric Beers Reynold's Auto Wrecking/Sunoco Chevrolet 122 115 800 Running
17 18 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 122 112 775 Running
18 24 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking 122 109 750 Running
19 15 6 Billy Pauch, Jr. Greenfield Dodge Chevrolet 121 106 525 Running
20 17 32 Tom Abele, Jr. * Synergyn/Crystal Auto Body Chevrolet 121 103 700 Running
21 4 19 Jimmy Blewett United Crane/Ling Trucking Chevrolet 111 100 650 Torque Arm
22 25 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 111 97 600 Running
23 11 0 Danny Sammons aarn.com/Cliff Nelson Chevrolet 110 94 600 Ignition
24 13 17 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 101 91 600 Running
25 23 9 Jake Marosz Middlesex Auto Center Chevrolet 17 88 400 Handling

 

Fin Str Car Driver Team Laps Points Total Award Status
1 4 1 Burt Myers JRC Investments Ford 300 180S $8,000 Running
2 1 3 Ryan Preece Mizzy Cont./Reynolds Auto Wrecking Chevrolet 300 180 8,400 Running
3 10 59 Matt Hirschman Furnace & Duct Supply Chevrolet 300 170 4,300 Running
4 13 11 Reggie Ruggiero Atlantic Sprinkler Ford 300 165 3,800 Running
5 8 86 Ted Christopher Al-Lee Installations Chevrolet 300 160 3,500 Running
6 9 2 Todd Szegedy Wisk Snuggle Ford 300 155 2,675 Running
7 31 88 Woody Pitkat Ramar-Hall/Genesis Shocks Chevrolet 300 150 2,900 Running
8 28 10 Eddie Flemke Ron Bouchard Auto/Premier Kitchens Chevrolet 300 146 2,500 Running
9 14 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 300 142 2,500 Running
10 11 23 Brian Loftin L&R Transmission/QMF Solutions Chevrolet 300 170S 2,175 Running
11 26 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 300 138 2,350 Running
12 16 83 Tim Brown Hayes Jewelers/Triad Auto Sales Chevrolet 299 165S 1,850 Running
13 19 36 L.W. Miller John Baker Plumbing & Utilities/Sink Towers 299 160S 1,825 Running
14 22 58 Eric Goodale Riverhead Building Supply Chevrolet 299 134 2,200 Running
15 24 46 Eric Beers Reynolds Auto Wrecking/Sunoco Chevrolet 299 130 2,243 Running
16 36 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 299 127 2,075 Running
17 2 28 George Brunnhoelzl, III Oval Speed Unlimited Ford 297 155S 2,350 Engine
18 6 50 Kevin Goodale Riverhead Building Supply Chevrolet 292 124 1,625 Running
19 37 05 Joe Hartman WMS Construction Chevrolet 286 121 2,000 Running
20 3 4 Chuck Hossfeld Mystic Missile Dodge 283 118 2,075 Running
21 38 98 Rich Kuiken * Flow Masters Testing & Balancing Chevrolet 283 150S 1,950 Running
22 40 32 Tom Abele * Synergyn/Crystal Auto Body Chevrolet 272 115 2,200 Running
23 20 0 Danny Sammons Area Auto Racing News Chevrolet 260 112 1,875 Running
24 12 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 227 109 1,950 Drive Shaft
25 21 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 227 106 1,925 Running
26 18 19 Jimmy Blewett United Crane/Ling Trucking Chevrolet 194 103 1,900 Battery
27 23 09 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 190 100 1,775 Rear End
28 39 33 Wade Cole Performance Engine/Kendall Oil Chevrolet 189 97 1,750 Steering
29 7 74 Jason Myers Moorefields Trantham Enterprises/DMZ/RH2 188 146S 1,350 Accident
30 27 12 Ken Heagy Buoy One Seafood/TS Haulers Chevrolet 183 94 1,750 Rear End
31 29 47 Andy Seuss Advance Auto Parts/Q Racing Oil Dodge 176 142S 1,350 Accident
32 30 06 Billy Pauch Greenfield Dodge Dodge 152 91 1,750 Clutch
33 45 01 Jay Foley Leonard Loggins Chevrolet 149 138S 1,350 Oil Line
34 17 77 Rick Fuller Toyota Certified Used Vehicles 144 88 1,350 Accident
35 25 7 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 144 85 1,750 Accident
36 33 25 John Smith Tutterow Surveying Chevrolet 143 134S 1,350 Belts
37 15 07 Frank Fleming Patterson Automotive/Pro Health Center Pontiac 140 130S 1,350 Accident
38 34 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 128 82 1,750 Alternator
39 5 14 Bobby Hutchens Trim Usa/Motorsports Designs Chevrolet 62 127S 1,350 Running
40 35 18 Zach Brewer * Mainland Supply Co. Chevrolet 23 124S 1,350 Accident
41 41 9 Jake Marosz Middlesex Auto Center Chevrolet 23 79 1,750 Accident
42 42 57 Sean Gartner Fast Eddies Express Pontiac 18 121S 1,350 Suspension
43 32 02 Buddy Emory * RCS Construction Chevrolet 11 118S 1,350 Accident

 

Fin Str Car Driver Team Laps Points Total Award Status
1 12 36 Ted Christopher Al-Lee Installations Chevrolet 100 180 $15,600 Running
2 3 19 Jimmy Blewett United Crane/Ling Trucking Chevrolet 100 170 12,200 Running
3 34 3 Ryan Preece FJ Hubeny/Reynold's Auto Wrecking Chevrolet 100 165 9,350 Running
4 25 1 Rob Summers Frasco Fuel/Hook & Ladder Chevrolet 100 160 6,200 Running
5 15 0 Danny Sammons Area Auto Racing News Chevrolet 100 155 4,600 Running
6 20 59 Matt Hirschman Ed Bennett Properties Chevrolet 100 150 4,050 Running
7 17 45 Erick Rudolph * Original Pizza Logs/Prime Tyme Chevrolet 100 146 3,750 Running
8 23 88 Woody Pitkat Ramar-Hall/Genesis Shocks Chevrolet 100 142 3,100 Running
9 37 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 100 138 3,400 Running
10 4 46 Eric Beers Reynold's Auto Wrecking/Sunoco Chevrolet 100 134 3,350 Running
11 30 08 Tommy Farrell * TheraFizz Energy Chevrolet 100 130 2,650 Running
12 35 12 Ken Heagy Buoy One Seafood/TS Haulers Chevrolet 100 127 2,950 Running
13 8 2 Todd Szegedy Wisk-Snuggle Ford 99 124 2,950 Running
14 26 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 98 121 2,825 Running
15 24 06 Billy Pauch, Jr. Greenfield Dodge Dodge 96 118 2,700 Running
16 14 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 93 115 2,675 Running
17 33 9 Jake Marosz Middlesex Auto Center Chevrolet 91 112 2,250 Accident
18 5 09 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 88 109 2,625 Accident
19 22 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 87 106 2,700 Running
20 1 7 Ryan Newman JR Motorsports Chevrolet 86 103 2,643 Accident
21 16 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 82 100 2,425 Running
22 29 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 75 97 2,500 Running
23 28 90 Renee Dupuis UIG/SFI/Featherlite Chevrolet 73 94 1,850 Ignition
24 38 26 Gary McDonald * TheraFizz Energy Chevrolet 69 91 1,825 Accident
25 21 14 Reggie Ruggiero Atlantic Sprinkler Ford 65 88 1,800 Transmission
26 7 11 Anthony Sesely A-1 Auto Center Chevrolet 57 85 1,800 Accident
27 13 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 56 82 2,300 Running
28 27 32 Tom Abele, Jr. * Synergyn/Crystal Auto Body Chevrolet 54 79 2,200 Engine
29 2 4 Chuck Hossfeld Mystic Missile Dodge 52 76 2,300 Accident
30 9 58 Kevin Goodale Riverhead Building Supply Chevrolet 51 73 2,200 Accident
31 31 05 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 32 70 2,200 Engine
32 10 96 Donny Lia Troyer/Joe Gibbs Driven Chevrolet 31 67 1,800 Overheating
33 32 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 23 64 2,200 Overheating
34 11 28 Doug Coby Ramar-Hall/Genesis Shocks Chevrolet 4 61 2,300 Suspension
35 36 17 Glen Reen * Reen Orthodontics/Pep Boys/Wisk Ford 0 58 2,200 Accident
36 6 77 Rick Fuller Toyota Certified Used Vehicles 0 55 2,200 Accident
37 18 5 Charles Pasteryak Dawley's Auto Center/Sunoco Chevrolet 0 52 1,800 Accident
38 19 98 Bobby Santos ImperialCars.Com Chevrolet 0 49 1,800 Accident

 

Fin Str Car Driver Team Laps Points Total Award Status
1 6 2 Todd Szegedy Wisk-Snuggle Ford 153 180 $7,700 Running
2 5 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 153 170 3,400 Running
3 12 28 Doug Coby Ramar-Hall/Genesis Shocks Chevrolet 153 165 2,400 Running
4 28 14 Reggie Ruggiero Atlantic Sprinkler Ford 153 160 2,800 Running
5 22 77 Rick Fuller Toyota Certified Used Vehicles 153 155 2,150 Running
6 21 98 Bobby Santos ImperialCars.Com Chevrolet 153 150 1,550 Running
7 26 6 Billy Pauch, Jr. Greenfield Dodge Dodge 153 146 1,850 Running
8 10 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 153 142 1,850 Running
9 3 59 Matt Hirschman Furnace & Duct Supply Chevrolet 153 138 1,750 Running
10 7 46 Eric Beers Reynold's Auto Wrecking/Sunoco Chevrolet 153 134 1,725 Running
11 13 58 Kevin Goodale Riverhead Building Supply Chevrolet 153 130 1,600 Running
12 18 0 Danny Sammons Area Auto Racing News Chevrolet 153 127 1,575 Running
13 17 9 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 153 124 1,550 Running
14 1 36 Ted Christopher Al-Lee Installations Chevrolet 153 121 1,625 Running
15 2 4 Chuck Hossfeld Mystic Missile Dodge 153 118 1,600 Running
16 32 31 Tony Ferrante, Jr. Sunoco Chevrolet 152 115 1,075 Running
17 20 5 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 151 112 1,450 Running
18 14 12 Ken Heagy Buoy One Seafood/TS Haulers Chevrolet 150 109 1,425 Running
19 19 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 150 106 1,380 Running
20 24 32 Tom Abele, Jr. * Synergyn/Crystal Auto Body Chevrolet 150 103 1,675 Running
21 25 9 Jake Marosz Middlesex Auto Center Chevrolet 148 100 1,350 Running
22 4 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 142 97 1,425 Accident
23 30 26 Gary McDonald * Mehner Engines/RC Electric Chevrolet 142 94 900 Running
24 29 90 Renee Dupuis SFI/Featherlite/UIG Chevrolet 136 91 875 Running
25 15 17 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 134 88 1,250 Accident
26 8 19 Jimmy Blewett United Crane/Ling Trucking Chevrolet 131 85 1,325 Steering
27 11 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking 130 82 1,200 Running
28 16 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 109 79 1,200 Accident
29 27 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 34 76 1,400 Suspension
30 9 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 33 73 1,300 Running
31 31 64 Eric Berndt North End Auto Parts/Cos Central Auto 23 70 800 Accident
32 23 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 23 67 1,200 Suspension

 

Race: NWMT August 23, 2008 Mansfield
Fin Str Car Driver Team Laps Points Total Award Status
1 1 36 Ted Christopher Al-Lee Installations Chevrolet 157 180 $7,100 Running
2 7 19 Jimmy Blewett United Crane/Ling Trucking Chevrolet 157 170 3,200 Running
3 5 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking 157 165 2,650 Running
4 2 46 Eric Beers Reynold's Auto Wrecking/Sunoco Chevrolet 157 160 3,700 Running
