NWMT New Hampshire 6/26/10 Unofficial Results

Race: NWMT New Hampshire 6/26/10
Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 1 7 Ryan Newman Aggressive Hydraulics/Menards Chevrolet 100 185 5 $15,800 Running
2 8 36 Ted Christopher Al-Lee Installations Chevrolet 100 180 10 11,800 Running
3 12 3 Ryan Preece Cape Cod Copper/Mizzy Const. Chevrolet 100 165   8,800 Running
4 2 4 Bobby Santos "Mystic Missile" Dodge 100 165 5 7,400 Running
5 7 6 Ron Silk T.S. Haulers/Calverton Tree Farm Chevrolet 100 160 5 4,800 Running
6 17 10 Ed Flemke, Jr. Ron Bouchard's Autos/Kleer Lumber Chevrolet 100 150   4,050 Running
7 11 79 James Civali Hill Enterprises/Coors Light/Sunoco Pontiac 100 146   3,950 Running
8 6 0 Doug Coby Cliff Nelson Chevrolet 100 147 5 3,200 Running
9 27 28 Woody Pitkat Ramar-Hall/TSI Harley-Davidson Chevrolet 100 138   4,250 Running
10 23 76 Eric Beers John Blewett Inc./Ling Trucking Chevrolet 100 134   3,350 Running
11 22 58 Eric Goodale Perimeters for the Home Chevrolet 100 135 5 3,350 Running
12 15 51 Justin Bonsignore * M3 Technology Chevrolet 100 127   3,450 Running
13 16 59 Chuck Hossfeld Jerry Gradl Motors Chevrolet 100 124   2,950 Running
14 29 39 Richie Pallai, Jr. * Bosch Spark Plugs Chevrolet 100 121   3,025 Running
15 3 2 Todd Szegedy Wisk/Snuggle/UNOH Ford 100 118   2,900 Running
16 26 8 Glenn Tyler Sypher Construction Chevrolet 100 115   3,375 Running
17 28 18 Ken Heagy Buoy One Seafood Ford 100 112   2,350 Running
18 24 99 Jamie Tomaino Supreme Manufacturing Chevrolet 100 109   2,725 Running
19 34 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 100 106   2,700 Running
20 35 90 Renee Dupuis Union Insurance Group/SFI Chevrolet 100 103   2,543 Running
21 31 26 Gary McDonald Lakeland Landscape/TRC Electric Chevrolet 100 100   2,125 Running
22 32 15 Danny Knoll, Jr. HJ Motorsports Chevrolet 99 97   2,500 Running
23 19 70 Andy Seuss Rockingham Boat/Summit Signs/MUA Chevrolet 83 94   2,375 Running
24 25 9 L.W. Miller Hill Enterprises/Coors Light/Sunoco Pontiac 83 91   1,947 Running
25 18 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 83 88   2,300 Running
26 30 68 Johnny Bush J.B. Stone Setters Chevrolet 74 85   2,200 Running
27 13 16 Mike Stefanik Diversified Metals/R.B. Enterprises Pontiac 62 82   2,300 Running
28 4 98 Erick Rudolph H.D. Segur Ins./Original Pizza Logs Chevrolet 58 79   2,300 Running
29 21 46 George Brunnhoelzl, III Cape Cod Agrgts./Oval Speed/PT Chevrolet 49 76   2,200 Accident
30 10 14 Jimmy Blewett Ling Trucking/Atlantic Sprinkler Ford 46 73   2,300 Running
31 5 1 Rob Summers Frasco Fuel Oil/Merrill Electric Chevrolet 37 70   1,800 Engine
32 36 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 37 67   1,800 Overheating
33 33 05 Joe Hartmann WMS Construction Chevrolet 13 64   1,800 Engine
34 20 17 Glen Reen Reen Orthdntcs./Alloy Wheel Repair Chevrolet 3 61   1,800 Running
35 9 71 Rob Fuller Draco Spring Ford 2 58   1,800 Accident
 

Race: NWMT Thompson 4/11/10

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 1 4 Bobby Santos "Mystic Missile" Dodge 150 190 10 $8,800 Running
2 6 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking Chevrolet 150 175 5 3,400 Running
3 4 16 Mike Stefanik Diversified Metals/R.B. Enterprises Pontiac 150 170 5 2,850 Running
4 8 36 Ted Christopher Al-Lee Installations Chevrolet 150 165 5 2,575 Running
5 11 2 Todd Szegedy Wisk/Snuggle Ford 150 155   2,275 Running
6 9 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 150 150   2,075 Running
7 2 52 Chris Pasteryak Dawley's Auto Center/Sunoco Chevrolet 150 146   1,975 Running
8 3 6 Ron Silk T.S. Haulers Chevrolet 150 142   1,875 Running
9 22 58 Eric Goodale Perimeters for the Home Chevrolet 150 138   1,825 Running
10 21 76 Eric Beers John Blewett Inc./Ling Trucking Chevrolet 150 134   1,175 Running
11 10 54 Eric Berndt North End Auto Parts Chevrolet 150 130   1,550 Running
12 30 28 Woody Pitkat Ramar-Hall Chevrolet 150 127   2,395 Running
13 18 90 Renee Dupuis Union Insurance Group/SFI Chevrolet 150 124   1,535 Running
14 5 7 Burt Myers Capital Bank/Patterson's Brand Ford 150 121   1,130 Running
15 15 14 Jimmy Blewett Ling Trucking/Atlantic Sprinkler Chevrolet 150 118   1,465 Running
16 13 46 George Brunnhoelzl, III Cape Cod Aggregates/J&R Pre-Cast Chevrolet 150 115   1,850 Running
17 17 71 Rob Fuller Draco Spring Ford 150 112   1,030 Running
18 36 5 Joe Hartmann Charlie's Quality Collision Chevrolet 149 109   975 Running
19 29 98 Erick Rudolph Mohawk N.E./Original Pizza Logs Chevrolet 149 106   950 Running
20 25 8 Glenn Tyler Sypher Construction Chevrolet 149 103   1,325 Running
21 28 39 Richie Pallai, Jr. * Bosch Spark Plugs Chevrolet 149 100   900 Running
22 34 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 147 97   1,250 Running
23 32 68 Johnny Bush J.B. Stone Setters Chevrolet 147 94   1,225 Running
24 37 15 Danny Knoll, Jr. Chuck E. Cheese Chevrolet 146 91   800 Running
25 35 26 Gary McDonald Lakeland Landscape/TRC Electric Pontiac 142 88   1,190 Running
26 16 10 Ed Flemke, Jr. Ron Bouchard's Auto Stores Chevrolet 124 85   1,180 Running
27 27 51 Justin Bonsignore * M3 Technology Chevrolet 110 82   770 Running
28 23 1 Rob Summers Frasco Fuel Oil Chevrolet 100 79   760 Accident
29 12 79 James Civali Hill Enterprises/Coors Light Pontiac 96 76   1,150 Accident
30 14 91 Richard Savary Alloy Wheel Repair/Wizz Kids Chevrolet 66 73   750 Overheating
31 19 50 Kevin Goodale Riverhead Building Supply Chevrolet 61 70   1,150 Suspension
32 31 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 58 67   1,150 Suspension
33 24 59 Chuck Hossfeld Ed Bennett Properties Chevrolet 56 64   1,150 Accident
34 20 99 Jamie Tomaino Supreme Manufacturing Chevrolet 54 61   1,150 Engine
35 33 18 Ken Heagy Buoy One Seafood Chevrolet 37 58   1,150 Engine
36 26 70 Andy Seuss Stuart's Auto/Rockingham Boats Chevrolet 11 55   750 Overheating
37 7 0 Doug Coby Cliff Nelson/Earle's Asphalt Chevrolet 2 52   750 Clutch